Take a journey with a Cultural artist and discover Ngarigo, Ngambri and Ngunnawal Country. This digital Cultural story provides opportunities to bring the words to life by focusing on the relationships that connect people to the outdoors. Begin the journey by exploring a remarkable collection of Cultural artworks, creative writing, educational videos of the outdoors and innovative activities. Students throughout this program draw on their knowledge and understanding from memory to generate ideas, solve problems, thinking critically and creatively.
Included in the program
1
Digital Cultural Story & Flip Book
2
Research and Theory Activities
5
Visual Art Activities
2
Digital Quiz
13
Videos

Art activities

Writing opportunities

Videos

Reading

Program guide

This program is best for
Foundation to Year 6
The digital book provides opportunities to connect to the poem through sustainable art activities

This program is aligned with the Australian Curriculum
The Aboriginal and Torres Strait Islander Histories and Cultures cross-curriculum priority provides opportunities for all students to deepen their knowledge of Australia by learning about the world’s oldest continuous living cultures.
Strand | Sub-strand | Code | Content descriptions |
---|---|---|---|
ENGLISH | Language, Literature, Literacy | AC9EFLY05 | use comprehension strategies such as visualising, predicting, connecting, summarising and questioning to understand and discuss texts listened to, viewed or read independently |
AC9EFLE01 | viewing stories by First Nations Australian storytellers from print, visual, digital and multimodal sources | ||
THE ARTS | Country/Place | AC9AVAFE01 | listening to First Nations Australians talk about the importance of the arts for connecting to people, culture and Country/Place; for example, using resources created or co-created by First Nations Australians |
Strand | Sub-strand | Code | Content descriptions |
---|---|---|---|
ENGLISH | Language, Literature, Literacy | AC9E1LA08 | exploring images in stories and cultural accounts by First Nations Australian authors and discussing the impact this may have |
AC9E1LE01 | discussing how characters, settings and events are described or depicted in literature by First Nations Australian authors and illustrators | ||
SCIENCE | Nature and development of science | AC9S1U02 | identify the basic needs of plants and animals, including air, water, food or shelter, and describe how the places they live meet those needs |
AC9S1U01 | recognising how First Nations Australians care for living things | ||
THE ARTS | Country/Place | AC9AVA2E02 | explore examples of visual arts created by First Nations Australians |
Strand | Sub-strand | Code | Content descriptions |
---|---|---|---|
ENGLISH | Language, Literature, Literacy | AC9E3LE01 | discuss how characters and settings are connected in literature created by First Nations Australian, and wide-ranging Australian and world authors and illustrators |
THE ARTS | Country/Place | AC9AVA2E02 | explore examples of visual arts created by First Nations Australians |
Strand | Sub-strand | Code | Content descriptions |
---|---|---|---|
Creating written text | EN1 | CWT-O1 | plans, creates and revises texts written for different purposes, including paragraphs, using knowledge of vocabulary, text features and sentence structure |
Vocabulary | EN1 | VOCAB-01 | understands and effectively uses Tier 1, taught Tier 2 and Tier 3 vocabulary to extend and elaborate ideas |
Understanding and responding to literature | EN1 | UARL-01 | understands and responds to literature by creating texts using similar structures, intentional language choices and features appropiate to audience and purpose. |
Strand | Sub-strand | Code | Content descriptions |
---|---|---|---|
ENGLISH | Language, Literature, Literacy | AC9E3LE01 | discussing characters and their relationship with Country/Place and families in literature by First Nations Australian authors |
SCIENCE | Nature and development of science | AC9S3U01 | compare characteristics of living and non-living things and examine the differences between the life cycles of plants and animals |
THE ARTS | Country/Place | AC9AVA4E02 | explore how First Nations Australians use visual arts to communicate their connection to and responsibility for Country/Place |
Strand | Sub-strand | Code | Content descriptions |
---|---|---|---|
ENGLISH | Language, Literature, Literacy | AC9E4LE04 | exploring emotive language in texts by First Nations Australian poets and authors |
SCIENCE | Nature and development of science | AC9S4U01 | recognising how First Nations Australians perceive themselves as being an integral part of the environment |
THE ARTS | Country/Place | AC9AVA4E02 | explore how First Nations Australians use visual arts to communicate their connection to and responsibility for Country/Place |
Strand | Sub-strand | Code | Content descriptions |
---|---|---|---|
ENGLISH | Language, Literature, Literacy | AC9E5LA07 | recognising how the sequence of images in texts by First Nations Australian authors create meaning |
AC9E5LE01 | identify aspects of literary texts that represent details or information about historical, social and cultural contexts in literature by First Nations Australian, and wide-ranging Australian and world authors | ||
SCIENCE | Nature and development of science | AC9S5U01 | examine how particular structural features and behaviours of living things enable their survival in specific habitats |
THE ARTS | Country/Place | AC9AVA6E02 | explore ways that First Nations Australians use visual arts to continue and revitalise cultures |
Strand | Sub-strand | Code | Content descriptions |
---|---|---|---|
Creating written texts | EN2 | CWT-01 | plans, creates and revises written texts for imaginative purposes, using text features, sentence-level grammar, punctuation and word-level language for a target audience |
Understanding and responding to literature | EN2 | UARL-01 | understands and responds to literature read to them |
Vocabulary | EN2 | VOCAB-01 | understands and effectively uses Tier 1, taught Tier 2 and Tier 3 vocabulary to extend and elaborate ideas |
Strand | Sub-strand | Code | Content descriptions |
---|---|---|---|
ENGLISH | Language, Literature, Literacy | AC9E6LE04 | identifying the imagery used in narratives or poetry about First Nations Australians’ Country/Place |
AC9E6LE03 | focusing on a First Nations Australian author and identifying characteristic elements of their writing; for example, images, theme and language | ||
AC9E6LE01 | identify responses to characters and events in literary texts, drawn from historical, social or cultural contexts, by First Nations Australian, and wide-ranging Australian and world authors | ||
SCIENCE | Nature and development of science | AC9S6U01 | investigating First Nations Australians’ knowledges and understandings of the physical conditions necessary for the survival of certain plants and animals |
THE ARTS | Country/Place | AC9AVA6E02 | explore ways that First Nations Australians use visual arts to continue and revitalise cultures |
Get access to the program
What’s included:
Teacher delivery guides - The eLearn platform provides teachers with class delivery resources ranging from videos and smart TV visuals with suggestions for class discussion points.
Art activities - The Visual Art activities bring the words to life complimenting the digital Cultural story, making content unforgettable and fun to achieve learning outcomes.
Digital Cultural Story
The digital Cultural story- provides a short poem with landscape artworks to engage students with Country. A digital flip book and an animated video is provided for multiple delivery methods.